6 Lines Featured

Roofing / Cladding
| Thickness | 0.2 – 0.8 mm |
| Width | 600 – 1,250 mm |
| Coating | Zinc 40–275 g/m² · RAL Colors |
| Profiles | Custom Wave & Length |

Coil
| Thickness | 0.12 – 1.5 mm |
| Width | 600 – 1,250 mm |
| Finish | Galvanized / Color-Coated |
| Coil Weight | 1 – 10 T |

Plate
| Thickness | 1.5 – 100 mm |
| Grade | Q235 / Q345 (S235 / S355) |
| Size | 1,500 / 2,000 mm wide |
| Cutting | Laser up to 25 mm CS |

Sections
| Angle | 20×20 – 200×200 mm |
| I-Beam / Channel | 10# – 40# Series |
| Length | 6 – 12 m · Cut to Size |
| Standard | GB / JIS on Request |

Long Products
| Round / Square | 6 – 100 mm |
| Rebar | 6 – 40 mm · HRB400/500 |
| Standard | GB · BS 4449 on Request |
| Processing | Cut · Bend · Threading |

Service
| Carbon Steel | Up to 25 mm |
| Accuracy | ±0.1 mm |
| Input | DXF / DWG Drawings |
| Also | Roll Forming · Cut & Bend |
Processing & Export
01
Rebar cut & bend to drawing, threading, laser-cut plate parts, roll-formed roofing profiles. Materials arrive site-ready — no local fabrication needed.
02
Mill test certificates (MTC) with every lot. GB and BS 4449 standards available. Packaged for breakbulk or container transport.
03
Steel travels with your machinery on the same bulk vessel — one shipment, lower freight cost per ton. Africa, Middle East and South America lanes.
Get a Quote
Steel prices move daily — quotes valid 3–5 days. Specify grade, dimensions and destination port for a landed-cost offer.
Send Inquiry →Categories